Ferroniobium Alloy
- Home
- Alloy Material
- Ferroalloy
- Ferroniobium Alloy
Ferroniobium Alloy
Model Number FeNb50, FeNb60, FeNb70 | Chemical Composition Fe Nb
Shape granule or powder | Place of Origin China
- Description
- Specification
- Application
- MSDS
Description
Description
Description of Ferro Niobium Alloy powder
Ferro niobium alloy powder helps to increase resistance during high temperatures and prevents corrosion ,oxidation and erosion.
It also makes the steel wieldable and much stronger.
Specification
Specification
| Brand | Chemical Composition % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nb+Ta | Ta | Al | Si | C | S | P | W | Ti | Cu | Mn | As | |
| ≤ | ||||||||||||
| FeNb70 | 70-80 | 0.8 | 3.8 | 1.5 | 0.04 | 0.03 | 0.04 | 0.3 | 0.3 | 0.3 | 0.3 | 0.01 |
| FeNb60-A | 60-70 | 0.5 | 2 | 0.4 | 0.04 | 0.02 | 0.02 | 0.2 | 0.2 | 0.3 | 0.3 | 0.01 |
| FeNb60-B | 60-70 | 0.8 | 2 | 1 | 0.05 | 0.03 | 0.05 | 0.2 | 0.3 | 0.3 | 0.3 | 0.01 |
| FeNb50-A | 50-60 | 0.8 | 2 | 1.2 | 0.05 | 0.03 | 0.05 | 0.1 | 0.3 | 0.3 | 0.3 | 0.01 |
| FeNb50-B | 50-60 | 1.5 | 2 | 4 | 0.05 | 0.03 | 0.05 | |||||
| size | -40 mesh , -60 mesh, or on-demand processing | |||||||||||
| packing | 25 kg / bag, 100 kg / drum, 1 ton / bag | |||||||||||
| Uses | additives for high temperature alloy stainless steel wire with and carbon steel bars and additives used. | |||||||||||
Application
Application
1. Used for additive materilas of foundry
2. Used for powder metallurgy processing materials
3. Used for welding materials
MSDS







