High Carbon Ferro Chrome
- Home
- Alloy Material
- Ferroalloy
- High Carbon Ferro Chrome
- Description
- Specification
- Application
- MSDS
Description
Description
Description of Ferrochrome Alloy
Ferrochrome, or Ferrochromium (FeCr) is a type of ferroalloy, that is, an alloy between Chromium and Iron, generally containing 50% to 70% chromium by weight.
Ferrochrome is produced by electric arc carbothermic reduction of chromite.
The production of steel is the largest consumer of ferrochrome, especially the production of stainless steel with chromium content of 10 to 20% is the main application of ferrochrome.
Specification
Specification
| Brand | Chemical Composition % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cr | C | Si | P | S | ||||||
| I | Ⅱ | I | Ⅱ | I | Ⅱ | I | Ⅱ | |||
| Range | ≥ | ≤ | ||||||||
| FeCr67C6.0 | 60.0~72.0 | 60 | 52 | 6 | 3 | 5 | 0.03 | 0.06 | 0.04 | 0.06 |
| FeCr55C6.0 | 50.0~60.0 | 60 | 52 | 6 | 3 | 5 | 0.04 | 0.06 | 0.04 | 0.06 |
| FeCr67C9.5 | 60.0~72.0 | 60 | 52 | 9.5 | 3 | 5 | 0.03 | 0.06 | 0.04 | 0.06 |
| FeCr55C10.0 | 50.0~60.0 | 60 | 52 | 10 | 3 | 5 | 0.04 | 0.06 | 0.04 | 0.06 |
| size | -40 mesh , -60 mesh, or on-demand processing | |||||||||
| packing | 25 kg / bag, 1 ton / bag | |||||||||
| Uses | In the steel that is used for deoxidizing agent and alloying agent, is the largest amount of iron alloy. | |||||||||
Application
Application
1.Used for spraying and powder metallurgy, welding materials, catalyst
MSDS







