Aluminum Silicon Alloy
- Home
- Alloy Material
- Aluminum Alloy
- Aluminum Silicon Alloy
- Description
- Specification
- Application
- MSDS
Description
Description
AlSi alloy powders
Aluminium silicon alloy powder
Production process: true air atomization method
The product particle size
-100 mesh, -200 mesh specifications and customized specifications as required.
Specification
Specification
| Elements | Specification Range(wt%) | Control Range(wt%) |
|---|---|---|
| Si | 50±1 | 50±1 |
| Cu | < 0.05 | < 0.05 |
| Fe | < 0.3 | < 0.2 |
| Zn | < 0.1 | < 0.1 |
| Ti | < 0.1 | < 0.1 |
| Mg | < 0.05 | < 0.05 |
| Pb | < 0.01 | < 0.01 |
| O | < 600 ppm | 350- 500 ppm |
| Al | margin | margin |
| Note: aluminum silicon alloy powder with different particle size between 5-55% Si content can be customized according to requirements. | ||
Application
Application
Powder metallurgy, 3D printing, electronic materials, electronic slurry, etc.
MSDS







